Описание
LEUZE HT25C/4P-200-M12
Fotoandur Objektilt
Diffuse sensor with background suppression
| Supply voltage UB | 10 … 30 V, DC, Incl. residual ripple |
| Residual ripple | 0 … 15 %, From UB |
| Open-circuit current | 0 … 20 mA |
| Number of digital switching outputs | 2 Piece(s) |
| Switching element | Transistor, PNP |
| Switching principle | Light switching |
| Switching element | Transistor, PNP |
| Switching principle | Dark switching |
| Switching frequency | 1,000 Hz |
| Response time | 0.5 ms |
| Readiness delay | 300 ms |
| Function | Signal OUT Voltage supply |
| Type of connection | Cable with connector |
| Cable length | 200 mm |
| Sheathing material | PUR |
| Cable color | Black |
| Wire cross section | 0.2 mm² |
| Thread size | M12 |
| Type | Male |
| Material | PUR |
| No. of pins | 4 -pin |
| Encoding | A-coded |
| Dimension (W x H x L) | 15 mm x 42.7 mm x 30 mm |
| Housing material | Plastic |
| Plastic housing | ABS |
| Lens cover material | Plastic |
| Net weight | 33 g |
| Housing color | Red |
| Type of fastening | Through-hole mounting with M4 thread Via optional mounting device |
| Compatibility of materials | ECOLAB |
| Type of display | LED |
| Operational controls | Multiturn potentiometer |
| Function of the operational control | Range adjustment |
| Ambient temperature, operation | -40 … 60 °C |
| Ambient temperature, storage | -40 … 70 °C |
| Degree of protection | IP 67 IP 69K |
| Protection class | III |
| Approvals | c UL US |







