Kirjeldus
Astrokell CCT15225
Acti9 IC Astro 1C SMART programmable twilight switch
| Maximum power consumption in W | 0,5 W standby |
|---|---|
| Maximum switching current | 10 A – 250 V AC 0,6 16 A – 250 V AC 1 |
| Minimum switching current | 10 mA 230 V AC 100 mA 24 V AC/DC |
| [Ue] nimitööpinge | 230 V AC +10 % -15 %vastavalt50/60 Hz |
| Kontaktide tüüp ja koostis | C/O |
| Juhtimisseadme tüüp | By calculation of sunrise/sunset times |
| juhtnupu tüüp | 4 push-buttons |
| Function available | External input for override Code lock function Holiday schedules Automaatne talvine/suvine ajavahetus On/off permanent switching Sunrise/sunset time offset +/- 120 min Position setting Switch preselection |
| Load type | Hõõglamp 2600 W Halogeenlamp 2600 W Non-corrected fluorescent tube 2300 VA Serial-compensated fluorescent tube 2300 VA Paralleelselt kompenseeritud luminofoorlamp 730 VA 80 µF Kompaktluminofoorlamp 170 W LED-lamp < 2 W 30 W LED-lamp > 2 W 200 W |
| Accuracy | +/- 0.25 s/day 25 °C |
| Väljundi tüüp | Dry contact |
| Töörežiim | Evening on, morning off Evening off, morning on inactive Only timer switch is active |
| Maksimaalne lülituste arv | 84 |




































